- Metric Ton/Metric Tons
- 25
- Metric Ton/Metric Tons
- 48000-52000 INR
- 48000.00 - 52000.00 INR
- Mill Finish
- Mild Steel
- Construction
- Steel
- IS 2062
- Other
- 03-25 mm Millimeter (mm)
- 6 Meter (m)
- 12-150 mm Millimeter (mm)
- Construction
Feature:
- Widely used
- Easily available
- Flexible
MS FlatsMS Patti
Size in mm | Average Weight |
KG/MTR | |
20 x 4/5 | 0.79/.8 |
21 x 6 | 1 |
25 x 5/6/8/10/12 | 0.98/1.18/1.57/1.9/2.36 |
28 x 6 | 1.3 |
30 x 5/6 | 1.18/1.4 |
32 x 5/6/8/10/12 | 1.26/1.5/2/2.5/3 |
38 x 3/5/12 | 0.9/1.5/3.6 |
40 x 5/6/8/10/12/16/20/25 | 1.57/1.9/2.5/3.1/3.77/5/6.3/7.85 |
45 x 12 | 4.2 |
50 x 4/5/6/8/10/12/16/20/25/32 | 1.57/1.96/2.36/3.14/3.9/4.7/6.28/7.85/9.8/12.56 |
63 x 6 | 3 |
65 x 6/8/10/12/16/20/25/32/40/50 | 3.06/4.08/5.1/6.1/8.16/10.2/12.8/16.33/20.41/25.51 |
75 x 6/8/10/12/16/20/25/32/40/50 | 3.53/4.71/5.89/7.07/9.42/11.8/14.7/18.9/23.6/29.44 |
100 x 6/8/10/12/16/20/25/32/40/50 | 4.71/6.28/7.85/9.42/12.56/15.7/19.6/25.12/31.4/39.25 |
125 x 6/8/10/12/16/20/25/32/40 | 5.9/7.9/9.8/11.8/15.7/19.6/24.5/31.4/39.25 |
130 x 12 | 12.25 |
150 x 6/8/10/12/16/20/25/32/40 | 7.07/9.42/11.8/14.1/18.8/23.6/29.4/37.68/47.1 |
178 X 6/8 | 8.38/11.18 |
200 x 6/8/10/12/16/20/25 | 9.4/12.56/15.7/18.8/25.1/31.4/39.2 |
250 x 6/8/10/12/16/20/25 | 11.8/15.7/19.6/23.6/31.4/39.2/49.1 |
300 x 6/8/10/12/16 | 14.1/18.8/23.55/28.3/37.7 |
- Kolkata
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 70000 Per Month
- 1-5 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Bundles
- Meghalaya, Tamil Nadu, Central India, Dadra and Nagar Haveli, Kerala, Jammu and Kashmir, West Bengal, Goa, Madhya Pradesh, Chhattisgarh, Sikkim, Andaman and Nicobar Islands, Assam, Karnataka, Lakshadweep, Tripura, Nagaland, Bihar, Haryana, Arunachal Pradesh, Pondicherry, East India, Punjab, Odisha, Uttar Pradesh, Maharashtra, Mizoram, Himachal Pradesh, Daman and Diu, Andhra Pradesh, Telangana, Jharkhand, South India, Delhi, Chandigarh, Manipur, Uttarakhand, Rajasthan, North India, Gujarat, West India, All India
- IS 2062
18/1, Maharshi Debendra Road, 7th Floor, Burrabazar,, Kolkata, West Bengal, 700007, India
Phone :08045477301