- Metric Ton/Metric Tons
- 25
- Metric Ton/Metric Tons
- 53250 INR
- 51000.00 - 55000.00 INR
- construction
- Mill Finish
- mild steel
- IS 2062
- 03 - 12 Millimeter (mm)
- 12 Meter (m)
Product Details:
- Minimum Order Quantity: 10000 Kilogram
- Design: Standard
Steel Angle
Owing to our several years of expertise in current domain, we are engrossed in offering a wide spectrum of Steel Angle. These steel angles are mainly used to design roofing structure for warehouses, factories, garages, etc. The provided angles are efficiently manufactured by our adept crew of technocrats using quality examined metal alloy and modern techniques. Also, these angles can be purchased from us reasonable rates.
Features:
- Robust built
- Dimensional accuracy
- High strength
Specifications/Weight of Steel Angle
Size in mm | Average Weight |
KG/MTR | |
25 x 25 x 3/5/6 | 1.1/1.8/2.1 |
30 x 30 x 3 | 1.4 |
35 x 35 x 3/4/5 | 1.6/2.1/2.6 |
37 x 37 x 3 | 1.7 |
40 x 40 x 4/5/6 | 2.4/3/3.5 |
45 x 45 x 4/5/6 | 2.7 |
45 x 45 x 4/5/6 | 2.7/3.4/4 |
50 x 50 x 3/4/5/6 | 2.3/3/3.8/4.5 |
55 x 55 x 4/5 | 3.3/4.1 |
60 x 60 x 4/5/6 | 3.7/4.5/5.4 |
65 x 65 x 4/5/6/8/10/12 | 4/4.9/5.8/7.7/9.4/11.8 |
75 x 75 x 5/6/8/10/12 | 5.7/6.8/8.9/11/13.1 |
80 x 80 x 6/8 | 7.2/8.2 |
90 x 90 x 6/7/8/10 | 8.2/9.5/10.8/13.4 |
100 x 100 x 6/7/8/10/12 | 9.2/10.7/12.1/14.9/17.7 |
110 x 110 x 8/10/12 | 13.4/16.5/19.6 |
130 x 130 x 8/10/12 | 15.9/19.7/23.4 |
150 x 150 x 12/16 | 22.9/27.3 |
Technical Specifications:
Rolling Tolerances | ||
Leg length | Sectional weight | Length |
Up to 45 mm : 1.5 mm | 3 mm thickness : 5 % | For fixed length : 100 mm |
45 mm to 100 mm : 2 mm | Over 3 mm thickness :+5/-3% | |
above 100 mm : 2 % |
- 70000 mt Per Day
- 1- 10 Days
- All India
- ISO 9001:2008
18/1, Maharshi Debendra Road, 7th Floor, Burrabazar,, Kolkata, West Bengal, 700007, India
Phone :+918037407945